SECTION IV
STOCK NUM8ER
53 1 5 - 0 1 - 2 5 4 - 1 3 2 4
53 0 6 - 0 1 - 2 5 4 - 2 3 61
53 4 0 - 0 1 - 2 5 5 - 1 4 18
31 1 0 - 0 1 - 2 5 7 - 0 6 12
53 1 0 - 0 1 - 2 5 8 - 0 0 34
31 2 0 - 0 1 - 2 5 8 - 0 8 5 3
53 1 0 - 0 1 - 2 5 8 - 4 6 2 9
53 1 0 - 0 1 - 2 5 8 - 4 6 3 4
53 6 5 - 0 1 - 2 5 8 - 8 5 78
53 1 0 - 0 1 - 2 6 0 - 2 5 60
53 1 0 - 0 1 - 2 6 0 - 4 5 7 9
53 1 0 - 0 1 - 2 6 0 - 5 8 92
25 3 0 - 0 1 - 2 6 1 - 6 6 15
29 1 0 - 0 1 - 2 6 2 - 5 2 50
53 6 0 - 0 1 - 2 6 5 - 6 9 7 5
53 6 5 - 0 1 - 2 6 5 - 7 2 50
53 6 5 - 0 1 - 2 6 7 - 2 1 04
25 3 0 - 0 1 - 2 6 9 - 8 9 0 0
53 1 5 - 0 1 - 2 7 1 - 2 4 1 3
53 6 5 - 0 1 - 2 7 1 - 2 4 45
30 4 0 - 0 1 - 2 7 1 - 3 8 0 3
30 4 0 - 0 1 - 2 7 1 - 3 8 2 2
25 4 0 - 0 1 - 2 7 1 - 7 1 67
53 0 6 - 0 1 - 2 7 1 - 9 3 2 1
25 4 0 - 0 1 - 2 7 1 - 9 7 8 5
25 4 0 - 0 1 - 2 7 1 - 9 8 4 4
31 2 0 - 0 1 - 2 7 2 - 7 3 9 3
53 1 0 - 0 1 - 2 7 3 - 1 6 3 6
53 4 0 - 0 1 - 2 7 3 - 4 6 2 7
53 6 5 - 0 1 - 2 7 3 - 6 9 1 7
31 1 0 - 0 1 - 2 7 3 - 9 9 0 5
53 0 7 - 0 1 - 2 7 7 - 2 3 0 6
53 1 0 - 0 1 - 2 7 8 - 9 5 2 7
29 2 0 - 0 1 - 2 7 9 - 3 0 4 9
53 4 0 - 0 1 - 2 8 0 - 5 6 5 4
53 6 0 - 0 1 - 2 9 7 - 4 4 89
53 6 0 - 0 1 - 3 1 7 - 6 2 5 5
53 0 5 - 0 1 - 3 1 7 - 9 5 5 9
25 4 0 - 0 1 - 3 3 4 - 3 9 8 2
53 3 0 - 0 1 - 3 5 1 - 1 3 5 9
53 0 5 - 1 2 - 1 6 7 - 5 5 84
TM5-431O-452-2+PCO1
CROSS-REFERENCE IN!3ExES
NATIONAL STOCK NUM8ER INDEX
FIG*
71
14
30
65
8
2
2
6
34
30
14
22
30
26
19
4
9
2
6
4
7
26
26
49
26
22
26
26
65
56
65
57
22
59
22
22
22
52
45
5
4
54
65
72
76
82
86
35
22
8
4
26
49
55
K I T
81
85
ITEM
8
13
5
1
3
62
12
4
10
13
6
55
3
1
6
4
7
27
32
1
67
20
3
29
18
5
23
3
32
13
19
1
22
5
1
5
17
13
a
20
2
30
22
3
6
4
9
2
3
1.
8
14
STUCK NUMBkR
53 0 5 - 1 2 - 1 6 8 - 9 3 10
53 0 5 - 1 2 - 1 6 9 - 2 3 5 3
53 0 5 - 1 2 - 1 7 6 - 7 6 5 6
53 0 5 - 1 2 - 1 8 1 - 4 0 7 1
53 0 5 - 1 2 - 1 8 1 - 7 4 68
53 0 5 - 1 2 - 1 8 1 - 7 4 9 2
53 0 5 - 1 2 - 1 8 1 - 7 4 9 3
F I G .
84
25
40
80
83
74
29
71
77
40
71
81
85
85
ITEM
10
e
23
10
5
8
0
43
3
15
23
4
22
43
15
6
15
.
.
1 - 1 2